- Building:
- Silverleaf 1
- Available Suites:
- 0
Availability & Pricing
Onsite Sales Centre Hours: Monday to Friday 4:30-6:30 pm, Saturday-Sunday 1-3 pm 2710 Main Street (Closed Holidays)
- Show suite #123-2710 Main Street (Silverleaf Phase 2)
- Condo fees include capital reserve, building insurance, common area maintenance, heat & water
- Estimated property taxes – $1,800 per year (based on future assessed value)
- Price includes G.S.T. with rebate to developer, if applicable.
- Blind package available; Pricing in other suites will vary (3 week delivery time)
- Underground parking stall & storage included
- Prices are subject to change by developer
- Updated March 17, 2012
Click on a suite number to view the floorplan.
| Suite | Availability | Price | Condo Fees | Size | Bedrooms | Baths | Comments |
|---|---|---|---|---|---|---|---|
| Sold | |||||||
| 102 | Sold | ||||||
| 103 | Sold | ||||||
| 104 | Sold | ||||||
| 105 | Sold | ||||||
| 106 | Sold | ||||||
| 107 | Sold | ||||||
| 109 | Sold | ||||||
| 110 | Sold | ||||||
| 111 | Sold | ||||||
| 112 | Sold | ||||||
| 113 | Sold | ||||||
| 114 | Sold | ||||||
| 115 | Sold | ||||||
| 201 | Sold | ||||||
| 202 | Sold | ||||||
| 203 | Sold | ||||||
| 204 | Sold | ||||||
| 205 | Sold | ||||||
| 206 | Sold | ||||||
| 207 | Sold | ||||||
| 208 | Sold | ||||||
| 209 | Sold | ||||||
| 210 | Sold | ||||||
| 211 | Sold | ||||||
| 212 | Sold | ||||||
| 213 | Sold | ||||||
| 214 | Sold | ||||||
| 215 | Sold | ||||||
| 301 | Sold | ||||||
| 302 | Sold | ||||||
| 303 | Sold | ||||||
| 304 | Sold | ||||||
| 305 | Sold | ||||||
| 306 | Sold | ||||||
| 307 | Sold | ||||||
| 308 | Sold | ||||||
| 309 | Sold | ||||||
| 310 | Sold | ||||||
| 311 | Sold | ||||||
| 312 | Sold | ||||||
| 313 | Sold | ||||||
| 314 | Sold | ||||||
| 315 | Sold |





